The first hyper-integrated longtail
Tarran L1 Series
Designed for many, simplified in one
100Nm
Mid drive motor
750W
Max power
693Wh
Battery capacity
215kg
Max gross weight
1.96m
Length
Always in sync with you

Click and Park
Fitted with a SyncStand Auto, the industry leading self-deploying electric kickstand.
Your cargo and passengers are safe and steady with a simple click.
E-Dropper
Quickly adjust the saddle height, even while riding. Perfect for full-foot contact stops or swapping riders.


Automatic gear switching
Swift and Sleek Battery
With its concealed removable battery built directly into the tube, the L1 provides the perfect balance between aesthetics and protection

Powerful parts to keep you moving with ease

100Nm Mid Drive Motor
Hill assist
Walk assist
Auto mode

693Wh Long Range Battery
Power your journeys with a 693Wh high-capacity battery for longer range, backed by the highest global safety standards for total peace of mind.
Globally certified
Complied with UN 38.3, ISO 13849, UL2271, EN 50604
48V 8A GaN Fast Charger*
Back-up Battery Bag*
*optional accessories
Tarran Vision Unit
- Real-time rear view assist
- Proactive collision alerts
- Dashcam recording
Smart Lighting System
- Integrated smart controls
- Smart helment control
- Reactive brake light
- Dual-beam front light
Safety Cabin for Children
- Adjustable guardrail
- Integrates with MIK HD compatible child seats
- Optional camera to stay connected with passengers
Peace of mind when you leave it behind
Sentry Mode
Monitors movements when your bike is locked and alerts you if suspicious movement is detected
SyncStand E-Lock
Doubles as an anti-theft lock, keeping the bike immoveable
Multi-band GPS
Pinpoint your bikes location in realtime
Monitor Camera
Enhance sentry mode with a monitor camera, capturing records of movements around the bike
Remote Locking
Lock and unlock with TarranOS.
The bike stays connected with onboard 4G.
A Longtail Built to Carry More, Carry All
215kg
Max. Gross Weight
125kg
Max. Rider Weight
105kg
Max. Rear Load
20kg
Max. Front Load
60kg
Max. Trailer Load


Rain Cover
Quickly switch between rain and sun covers, keeping a comfortable riding space for little passengers

Kids Cushion Seat
Comfortable ETPU cushioning with high rebound support, soft and stable for little ones

Passenger Cushion Seat
Comfortable ETPU cushioning for adult-sized superior support

Pannier
Heavy-duty, waterproof cargo solution.
Massive capacity in a sleek, foldable design

MIK Front Rack
Ultimate utility rack with 20kg capacity

Storage Cooler
High capacity, multi-purpose waterproof bag with a built-in insulated layer to keep things ice cold

Trailer Hitch Adapter
A secure, dedicated mounting point to connect your L1 to a cargo, child or pet trailer
Intuitive Display
View gradient, cadence and altitude
Quickly switch between riding data, navigation and camera views
Connect to the TARRAN App
Check the status, location and get sentry-mode notifications in real-time
Connect to third-party apps like Strava to track your rides
Smart Add-ons and upgrades
Integrated wheels on the rear rack allow you to glide the bike through corridors and up elevators
The bike stands securely in this position for stable parking in apartments, garages and hallways
OBD System
On-board Diagnostics pinpoint any issues and specific failures, easing maintenance
Navigation Mirroring
Seamless transition from your pocket to cockpit. Discover routes on your phone and mirror them to the display. In-built fast charging ports ensure your device is always energised
Geometry & Specs

Electronics
| L1S | L1M | |
|---|---|---|
| Motor | Mid-drive Motor, 100Nm torque, Rated continuous power 250W, Maximum power 750W | Mid-drive Motor, 100Nm torque, Rated continuous power 250W, Maximum power 750W |
| Battery | 693Wh (47.19V/14.7Ah) Capacity, removable | 693Wh (47.19V/14.7Ah) Capacity, removable |
| Display | 5.2-inch TFT TouchScreen with TarranOS | 5.2-inch TFT TouchScreen with TarranOS |
| Front Light | Sate-lite C19, 150Lux, with high and low beam | Sate-lite C19, 150Lux, with high and low beam |
| Tail Light | Sate-lite M18, increased brightness under deceleration, powered by main battery | Sate-lite M18, increased brightness under deceleration, powered by main battery |
| Turn Signals | Tarran Turn Signals | — |
| IoT | LTE Module*, 5 GHz Wi-Fi, Bluetooth 5.1, Multi-band GNSS (GPS, GLONASS, Galileo, BeiDou) | LTE Module*, 5 GHz Wi-Fi, Bluetooth 5.1, Multi-band GNSS (GPS, GLONASS, Galileo, BeiDou) |
| Kickstand | Tarran SyncStand Auto Electric Kickstand | Tarran E-Lock Kickstand |
| Charger | 48V/3A | 48V/3A |
| Electronic Shifter | Enviolo AUTOMATIQ Pro, integrated with Tarran System | — |
| Advanced Riding Safety | mmWave Radar, Rear-view Camera | — |
| Compatible Smart Helmets | LUMOS Ultra, Nyxel, Ultra E-Bike UNIT1 AURA, NEON, FARO | LUMOS Ultra, Nyxel, Ultra E-Bike UNIT1 AURA, NEON, FARO |
Components
| L1S | L1M | |
|---|---|---|
| Front Fork | Suntour SF22-MOBIE34-CGO, 15*110, 20", 80mm travel | Suntour SF22-MOBIE34-CGO, 15*110, 20", 80mm travel |
| Handlebar | Ergonomic Alloy Handlebar, width 640mm | Ergonomic Alloy Handlebar, width 640mm |
| Handlepost | Tarran Handlepost, adjustable height and angle | Tarran Handlepost, adjustable height and angle |
| Grips | Velo Silicon Commuter Grips | Velo Silicon Commuter Grips |
| Brakes | TRP C2.3RX, Reach adjustable; TRP R203S01E 203mm rotor, 2.3mm Thickness, 6-bolt | Tektro HD-T5140 4P, 4 finger, 5mm Pad, 5mm hose; TR180-54, 180mm, 2.3mm Thickness, 6-bolt |
| Tires | Maxxis Metroloads Pro, 20x2.4 | Maxxis Metroloads Pro, 20x2.4 |
| Front Wheel | Tarran 20'' Cargo-specific wheelset, Novatec Front Hub, 15x110mm, 36H/13G, 6 Bolts, Black | Tarran 20'' Cargo-specific wheelset, Novatec Front Hub, 15x110mm, 36H/13G, 6 Bolts, Black |
| Rear Wheel | Tarran 20'' Cargo-specific wheelset, ENVIOLO Heavy Duty, 148 Modular Axle, 36 Spoke, Disc Brake — 40T Spline | Tarran 20'' Cargo-specific wheelset, Novatec Rear Hub, 12x148mm, Shimano HG, 36H/13G, 6 Bolts, Black |
| Saddle | Velo Commuter Saddle | Velo Commuter Saddle |
| Shifter | Automatic shifting, with adjustable cadence settings via the TARRAN display | MicroSHIFT ADVENT X, 10-speed |
| Derailleur | Enviolo Internal Gear Hub, Stepless Shifting | MicroSHIFT ADVENT X, 10-speed |
| Seatpost | Electronic Dropper Seatpost, integrated with Tarran System, 34.9mm, Travel 150mm | Lever-actuated Dropper post, 34.9mm, Travel 150mm |
| Chain Ring | 55T, for Gates drive belt CDX | Narrow-wide Chainring, Steel, 48T |
| Cassette | 22T, for Gates drive belt CDX | Microshift CS-EH103A 11-42T |
| Chain | Gates drive belt CDX | KMC e10 Sport |
| Crank | Alloy Ebike Crank, 160mm | Alloy Ebike Crank, 160mm |
Performance
| L1S | L1M | |
|---|---|---|
| Max. Assist Speed | EU: 25km/h; NA: 20mph | EU: 25km/h; NA: 20mph |
| Bike Weight (without battery) | ≈37.5kg | ≈34kg |
| Max. Gross Weight | 215kg | 215kg |
| Max. Rider Weight | 125kg | 125kg |
| Max. Rear Load | 105kg | 105kg |
| Rider Height Range | 155cm–195cm | 155cm–195cm |


